Explore
Tokenized stocks on Solana and Ethereum
Every token here comes from an issuer's own published list. Check what you hold and how deep the liquidity is before you open one.
Network
Issuer
| What you hold | Depth | |||
|---|---|---|---|---|
| CRCLx Circle xStock | Ethereum | xStocks | Economic exposure only. No shareholder rights. | |
| CRCLx Circle xStock | Solana | xStocks | Economic exposure only. No shareholder rights. | |
| NVDAx NVIDIA xStock | Ethereum | xStocks | Economic exposure only. No shareholder rights. | |
| NVDAx NVIDIA xStock | Solana | xStocks | Economic exposure only. No shareholder rights. | |
| SPYx SP500 xStock | Ethereum | xStocks | Economic exposure only. No shareholder rights. | |
| SPYx SP500 xStock | Solana | xStocks | Economic exposure only. No shareholder rights. | |
| TSLAx Tesla xStock | Ethereum | xStocks | Economic exposure only. No shareholder rights. | |
| TSLAx Tesla xStock | Solana | xStocks | Economic exposure only. No shareholder rights. |
Depth comes from live quotes at $100, $1,000, and $10,000 (Jupiter on Solana, Uniswap v3 on Ethereum) and is cached for a few seconds. How it is measured: Methodology.